Appendix 3Y - Change of Director's Interest Notice
20/07/2012
IAG Finance (New Zealand) Limited
We (the entity) give ASX the following information under listing rule 3.19A.2 and as agent for the director for the purposes of section 205G of the Corporations Act.
| Name of Director: | MICHAEL WILKINS |
| Date of last notice: | 6 March 2012 |
Part 1 - Change of director’s relevant interests in securities
In the case of a trust, this includes interests in the trust made available by the responsible entity of the trust
Note: In the case of a company, interests which come within paragraph (i) of the definition of “notifiable interest of a director” should be disclosed in this part.
| Direct or indirect interest | Direct |
| Nature of indirect interest (including registered holder) Note: Provide details of the circumstances giving rise to the relevant interest. | N/A |
| Date of change | 13 July 2012 |
| No. of securities held prior to change | 799,166 IAG Ordinary shares indirectly held 239,660 IAG Ordinary shares directly held |
| Class | Ordinary Shares in IAG |
| Number acquired | 65,300 IAG Ordinary shares |
| Number disposed | NIL |
| Value/Consideration Note: If consideration is non-cash, provide details and estimated valuation | NIL |
| No. of securities held after change | 799,166 IAG Ordinary shares indirectly held 304,960 IAG Ordinary shares directly held |
| Nature of change Example: on-market trade, off-market trade, exercise of options, issue of securities under dividend reinvestment plan, participation in buy-back | Exercise of rights under the IAG Share and Performance Award Rights Plan Trust Deed |
Printable version (42kb .pdf)
